1
Fork 0
mirror of https://github.com/RGBCube/serenity synced 2025-07-27 03:17:35 +00:00

LibWeb: Implement rounding for PixelUnits

This commit is contained in:
Hendiadyoin1 2023-07-29 16:01:50 +02:00 committed by Alexander Kalenik
parent cc74083f27
commit 6c341ca985
79 changed files with 1638 additions and 1600 deletions

View file

@ -6,7 +6,7 @@ Viewport <#document> at (0,0) content-size 800x600 children: not-inline
TextNode <#text>
BlockContainer <div.grid-item> at (68,68) content-size 17.046875x32.75 [BFC] children: inline
line 0 width: 11.890625, height: 32.75, bottom: 32.75, baseline: 25.375
frag 0 from TextNode start: 0, length: 1, rect: [70.578125,68 11.890625x32.75]
frag 0 from TextNode start: 0, length: 1, rect: [71,68 11.890625x32.75]
"1"
TextNode <#text>
BlockContainer <(anonymous)> (not painted) [BFC] children: inline

View file

@ -1,7 +1,7 @@
Viewport <#document> at (0,0) content-size 800x600 children: not-inline
BlockContainer <html> at (1,1) content-size 798x457.25 [BFC] children: not-inline
BlockContainer <body> at (10,10) content-size 780x439.25 children: not-inline
Box <div.grid> at (11,11) content-size 500x437.25 [GFC] children: not-inline
BlockContainer <html> at (1,1) content-size 798x458.28125 [BFC] children: not-inline
BlockContainer <body> at (10,10) content-size 780x440.28125 children: not-inline
Box <div.grid> at (11,11) content-size 500x438.28125 [GFC] children: not-inline
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <div.left-margin-auto.right-margin-auto> at (99.71875,12) content-size 322.5625x17.46875 [BFC] children: inline
@ -46,79 +46,79 @@ Viewport <#document> at (0,0) content-size 800x600 children: not-inline
TextNode <#text>
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <div.left-margin-auto.right-margin-auto.fixed-width> at (236,128.8125) content-size 50x104.8125 [BFC] children: inline
BlockContainer <div.left-margin-auto.right-margin-auto.fixed-width> at (236,128.8125) content-size 50x105.15625 [BFC] children: inline
line 0 width: 36.328125, height: 17.46875, bottom: 17.46875, baseline: 13.53125
frag 0 from TextNode start: 0, length: 4, rect: [236,128.8125 36.328125x17.46875]
"auto"
line 1 width: 81.84375, height: 17.46875, bottom: 34.9375, baseline: 13.53125
frag 0 from TextNode start: 5, length: 10, rect: [236,146.28125 81.84375x17.46875]
line 1 width: 81.84375, height: 17.9375, bottom: 35.40625, baseline: 13.53125
frag 0 from TextNode start: 5, length: 10, rect: [236,145.8125 81.84375x17.46875]
"horizontal"
line 2 width: 61.453125, height: 17.46875, bottom: 52.40625, baseline: 13.53125
frag 0 from TextNode start: 16, length: 7, rect: [236,163.75 61.453125x17.46875]
line 2 width: 61.453125, height: 18.40625, bottom: 53.34375, baseline: 13.53125
frag 0 from TextNode start: 16, length: 7, rect: [236,162.8125 61.453125x17.46875]
"margins"
line 3 width: 26.8125, height: 17.46875, bottom: 69.875, baseline: 13.53125
frag 0 from TextNode start: 24, length: 3, rect: [236,181.21875 26.8125x17.46875]
line 3 width: 26.8125, height: 17.875, bottom: 70.28125, baseline: 13.53125
frag 0 from TextNode start: 24, length: 3, rect: [236,180.8125 26.8125x17.46875]
"and"
line 4 width: 37.28125, height: 17.46875, bottom: 87.34375, baseline: 13.53125
frag 0 from TextNode start: 28, length: 5, rect: [236,198.6875 37.28125x17.46875]
line 4 width: 37.28125, height: 18.34375, bottom: 88.21875, baseline: 13.53125
frag 0 from TextNode start: 28, length: 5, rect: [236,197.8125 37.28125x17.46875]
"fixed"
line 5 width: 39.796875, height: 17.46875, bottom: 104.8125, baseline: 13.53125
frag 0 from TextNode start: 34, length: 5, rect: [236,216.15625 39.796875x17.46875]
line 5 width: 39.796875, height: 17.8125, bottom: 105.15625, baseline: 13.53125
frag 0 from TextNode start: 34, length: 5, rect: [236,215.8125 39.796875x17.46875]
"width"
TextNode <#text>
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <div.left-margin-auto.fixed-width> at (460,235.625) content-size 50x104.8125 [BFC] children: inline
BlockContainer <div.left-margin-auto.fixed-width> at (460,235.96875) content-size 50x105.15625 [BFC] children: inline
line 0 width: 36.328125, height: 17.46875, bottom: 17.46875, baseline: 13.53125
frag 0 from TextNode start: 0, length: 4, rect: [460,235.625 36.328125x17.46875]
frag 0 from TextNode start: 0, length: 4, rect: [460,235.96875 36.328125x17.46875]
"auto"
line 1 width: 26.25, height: 17.46875, bottom: 34.9375, baseline: 13.53125
frag 0 from TextNode start: 5, length: 4, rect: [460,253.09375 26.25x17.46875]
line 1 width: 26.25, height: 17.9375, bottom: 35.40625, baseline: 13.53125
frag 0 from TextNode start: 5, length: 4, rect: [460,252.96875 26.25x17.46875]
"left"
line 2 width: 52.109375, height: 17.46875, bottom: 52.40625, baseline: 13.53125
frag 0 from TextNode start: 10, length: 6, rect: [460,270.5625 52.109375x17.46875]
line 2 width: 52.109375, height: 18.40625, bottom: 53.34375, baseline: 13.53125
frag 0 from TextNode start: 10, length: 6, rect: [460,269.96875 52.109375x17.46875]
"margin"
line 3 width: 26.8125, height: 17.46875, bottom: 69.875, baseline: 13.53125
frag 0 from TextNode start: 17, length: 3, rect: [460,288.03125 26.8125x17.46875]
line 3 width: 26.8125, height: 17.875, bottom: 70.28125, baseline: 13.53125
frag 0 from TextNode start: 17, length: 3, rect: [460,287.96875 26.8125x17.46875]
"and"
line 4 width: 37.28125, height: 17.46875, bottom: 87.34375, baseline: 13.53125
frag 0 from TextNode start: 21, length: 5, rect: [460,305.5 37.28125x17.46875]
line 4 width: 37.28125, height: 18.34375, bottom: 88.21875, baseline: 13.53125
frag 0 from TextNode start: 21, length: 5, rect: [460,304.96875 37.28125x17.46875]
"fixed"
line 5 width: 39.796875, height: 17.46875, bottom: 104.8125, baseline: 13.53125
line 5 width: 39.796875, height: 17.8125, bottom: 105.15625, baseline: 13.53125
frag 0 from TextNode start: 27, length: 5, rect: [460,322.96875 39.796875x17.46875]
"width"
TextNode <#text>
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <div.right-margin-auto.fixed-width> at (12,342.4375) content-size 50x104.8125 [BFC] children: inline
BlockContainer <div.right-margin-auto.fixed-width> at (12,343.125) content-size 50x105.15625 [BFC] children: inline
line 0 width: 36.328125, height: 17.46875, bottom: 17.46875, baseline: 13.53125
frag 0 from TextNode start: 0, length: 4, rect: [12,342.4375 36.328125x17.46875]
frag 0 from TextNode start: 0, length: 4, rect: [12,343.125 36.328125x17.46875]
"auto"
line 1 width: 37.109375, height: 17.46875, bottom: 34.9375, baseline: 13.53125
frag 0 from TextNode start: 5, length: 5, rect: [12,359.90625 37.109375x17.46875]
line 1 width: 37.109375, height: 17.9375, bottom: 35.40625, baseline: 13.53125
frag 0 from TextNode start: 5, length: 5, rect: [12,360.125 37.109375x17.46875]
"right"
line 2 width: 52.109375, height: 17.46875, bottom: 52.40625, baseline: 13.53125
frag 0 from TextNode start: 11, length: 6, rect: [12,377.375 52.109375x17.46875]
line 2 width: 52.109375, height: 18.40625, bottom: 53.34375, baseline: 13.53125
frag 0 from TextNode start: 11, length: 6, rect: [12,377.125 52.109375x17.46875]
"margin"
line 3 width: 26.8125, height: 17.46875, bottom: 69.875, baseline: 13.53125
frag 0 from TextNode start: 18, length: 3, rect: [12,394.84375 26.8125x17.46875]
line 3 width: 26.8125, height: 17.875, bottom: 70.28125, baseline: 13.53125
frag 0 from TextNode start: 18, length: 3, rect: [12,395.125 26.8125x17.46875]
"and"
line 4 width: 37.28125, height: 17.46875, bottom: 87.34375, baseline: 13.53125
frag 0 from TextNode start: 22, length: 5, rect: [12,412.3125 37.28125x17.46875]
line 4 width: 37.28125, height: 18.34375, bottom: 88.21875, baseline: 13.53125
frag 0 from TextNode start: 22, length: 5, rect: [12,412.125 37.28125x17.46875]
"fixed"
line 5 width: 39.796875, height: 17.46875, bottom: 104.8125, baseline: 13.53125
frag 0 from TextNode start: 28, length: 5, rect: [12,429.78125 39.796875x17.46875]
line 5 width: 39.796875, height: 17.8125, bottom: 105.15625, baseline: 13.53125
frag 0 from TextNode start: 28, length: 5, rect: [12,430.125 39.796875x17.46875]
"width"
TextNode <#text>
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <(anonymous)> at (10,449.25) content-size 780x0 children: inline
BlockContainer <(anonymous)> at (10,450.28125) content-size 780x0 children: inline
TextNode <#text>
PaintableWithLines (Viewport<#document>) [0,0 800x600]
PaintableWithLines (BlockContainer<HTML>) [0,0 800x459.25]
PaintableWithLines (BlockContainer<BODY>) [9,9 782x441.25]
PaintableBox (Box<DIV>.grid) [10,10 502x439.25] overflow: [11,11 501.109375x437.25]
PaintableWithLines (BlockContainer<HTML>) [0,0 800x460.28125]
PaintableWithLines (BlockContainer<BODY>) [9,9 782x442.28125]
PaintableBox (Box<DIV>.grid) [10,10 502x440.28125] overflow: [11,11 501.109375x438.28125]
PaintableWithLines (BlockContainer<DIV>.left-margin-auto.right-margin-auto) [98.71875,11 324.5625x19.46875]
TextPaintable (TextNode<#text>)
PaintableWithLines (BlockContainer<DIV>.left-margin-auto) [251.375,30.46875 259.625x19.46875]
@ -131,10 +131,10 @@ PaintableWithLines (Viewport<#document>) [0,0 800x600]
TextPaintable (TextNode<#text>)
PaintableWithLines (BlockContainer<DIV>.right-margin-auto.fit-content-width) [11,108.34375 319.40625x19.46875]
TextPaintable (TextNode<#text>)
PaintableWithLines (BlockContainer<DIV>.left-margin-auto.right-margin-auto.fixed-width) [235,127.8125 52x106.8125] overflow: [236,128.8125 81.84375x104.8125]
PaintableWithLines (BlockContainer<DIV>.left-margin-auto.right-margin-auto.fixed-width) [235,127.8125 52x107.15625] overflow: [236,128.8125 81.84375x105.15625]
TextPaintable (TextNode<#text>)
PaintableWithLines (BlockContainer<DIV>.left-margin-auto.fixed-width) [459,234.625 52x106.8125] overflow: [460,235.625 52.109375x104.8125]
PaintableWithLines (BlockContainer<DIV>.left-margin-auto.fixed-width) [459,234.96875 52x107.15625] overflow: [460,235.96875 52.109375x105.15625]
TextPaintable (TextNode<#text>)
PaintableWithLines (BlockContainer<DIV>.right-margin-auto.fixed-width) [11,341.4375 52x106.8125] overflow: [12,342.4375 52.109375x104.8125]
PaintableWithLines (BlockContainer<DIV>.right-margin-auto.fixed-width) [11,342.125 52x107.15625] overflow: [12,343.125 52.109375x105.15625]
TextPaintable (TextNode<#text>)
PaintableWithLines (BlockContainer(anonymous)) [10,449.25 780x0]
PaintableWithLines (BlockContainer(anonymous)) [10,450.28125 780x0]

View file

@ -1,67 +1,67 @@
Viewport <#document> at (0,0) content-size 800x600 children: not-inline
BlockContainer <html> at (0,0) content-size 800x600 [BFC] children: not-inline
BlockContainer <body> at (8,8) content-size 784x0 children: not-inline
Box <div.container> at (8,8) content-size 200x314.4375 floating [GFC] children: not-inline
BlockContainer <div.item> at (8,8) content-size 100x314.4375 [BFC] children: inline
Box <div.container> at (8,8) content-size 200x315.40625 floating [GFC] children: not-inline
BlockContainer <div.item> at (8,8) content-size 100x315.40625 [BFC] children: inline
line 0 width: 50.96875, height: 17.46875, bottom: 17.46875, baseline: 13.53125
frag 0 from TextNode start: 1, length: 5, rect: [8,8 50.96875x17.46875]
"Lorem"
line 1 width: 94.9375, height: 17.46875, bottom: 34.9375, baseline: 13.53125
frag 0 from TextNode start: 7, length: 11, rect: [8,25.46875 94.9375x17.46875]
line 1 width: 94.9375, height: 17.9375, bottom: 35.40625, baseline: 13.53125
frag 0 from TextNode start: 7, length: 11, rect: [8,25 94.9375x17.46875]
"ipsum dolor"
line 2 width: 70.9375, height: 17.46875, bottom: 52.40625, baseline: 13.53125
frag 0 from TextNode start: 19, length: 9, rect: [8,42.9375 70.9375x17.46875]
line 2 width: 70.9375, height: 18.40625, bottom: 53.34375, baseline: 13.53125
frag 0 from TextNode start: 19, length: 9, rect: [8,42 70.9375x17.46875]
"sit amet,"
line 3 width: 96.84375, height: 17.46875, bottom: 69.875, baseline: 13.53125
frag 0 from TextNode start: 29, length: 11, rect: [8,60.40625 96.84375x17.46875]
line 3 width: 96.84375, height: 17.875, bottom: 70.28125, baseline: 13.53125
frag 0 from TextNode start: 29, length: 11, rect: [8,60 96.84375x17.46875]
"consectetur"
line 4 width: 75.71875, height: 17.46875, bottom: 87.34375, baseline: 13.53125
frag 0 from TextNode start: 41, length: 10, rect: [8,77.875 75.71875x17.46875]
line 4 width: 75.71875, height: 18.34375, bottom: 88.21875, baseline: 13.53125
frag 0 from TextNode start: 41, length: 10, rect: [8,77 75.71875x17.46875]
"adipiscing"
line 5 width: 28.71875, height: 17.46875, bottom: 104.8125, baseline: 13.53125
frag 0 from TextNode start: 52, length: 5, rect: [8,95.34375 28.71875x17.46875]
line 5 width: 28.71875, height: 17.8125, bottom: 105.15625, baseline: 13.53125
frag 0 from TextNode start: 52, length: 5, rect: [8,95 28.71875x17.46875]
"elit."
line 6 width: 65.40625, height: 17.46875, bottom: 122.28125, baseline: 13.53125
frag 0 from TextNode start: 58, length: 7, rect: [8,112.8125 65.40625x17.46875]
line 6 width: 65.40625, height: 18.28125, bottom: 123.09375, baseline: 13.53125
frag 0 from TextNode start: 58, length: 7, rect: [8,112 65.40625x17.46875]
"Vivamus"
line 7 width: 88.640625, height: 17.46875, bottom: 139.75, baseline: 13.53125
frag 0 from TextNode start: 66, length: 11, rect: [8,130.28125 88.640625x17.46875]
line 7 width: 88.640625, height: 17.75, bottom: 140.03125, baseline: 13.53125
frag 0 from TextNode start: 66, length: 11, rect: [8,130 88.640625x17.46875]
"eget turpis"
line 8 width: 77.40625, height: 17.46875, bottom: 157.21875, baseline: 13.53125
frag 0 from TextNode start: 78, length: 9, rect: [8,147.75 77.40625x17.46875]
line 8 width: 77.40625, height: 18.21875, bottom: 157.96875, baseline: 13.53125
frag 0 from TextNode start: 78, length: 9, rect: [8,147 77.40625x17.46875]
"eget urna"
line 9 width: 53.25, height: 17.46875, bottom: 174.6875, baseline: 13.53125
frag 0 from TextNode start: 88, length: 7, rect: [8,165.21875 53.25x17.46875]
line 9 width: 53.25, height: 17.6875, bottom: 174.90625, baseline: 13.53125
frag 0 from TextNode start: 88, length: 7, rect: [8,165 53.25x17.46875]
"feugiat"
line 10 width: 84.984375, height: 17.46875, bottom: 192.15625, baseline: 13.53125
frag 0 from TextNode start: 96, length: 10, rect: [8,182.6875 84.984375x17.46875]
line 10 width: 84.984375, height: 18.15625, bottom: 192.84375, baseline: 13.53125
frag 0 from TextNode start: 96, length: 10, rect: [8,182 84.984375x17.46875]
"pretium ut"
line 11 width: 65.359375, height: 17.46875, bottom: 209.625, baseline: 13.53125
frag 0 from TextNode start: 107, length: 8, rect: [8,200.15625 65.359375x17.46875]
line 11 width: 65.359375, height: 17.625, bottom: 209.78125, baseline: 13.53125
frag 0 from TextNode start: 107, length: 8, rect: [8,200 65.359375x17.46875]
"eu ante."
line 12 width: 72.46875, height: 17.46875, bottom: 227.09375, baseline: 13.53125
frag 0 from TextNode start: 116, length: 8, rect: [8,217.625 72.46875x17.46875]
line 12 width: 72.46875, height: 18.09375, bottom: 227.71875, baseline: 13.53125
frag 0 from TextNode start: 116, length: 8, rect: [8,217 72.46875x17.46875]
"Nunc sed"
line 13 width: 70.640625, height: 17.46875, bottom: 244.5625, baseline: 13.53125
frag 0 from TextNode start: 125, length: 8, rect: [8,235.09375 70.640625x17.46875]
line 13 width: 70.640625, height: 17.5625, bottom: 244.65625, baseline: 13.53125
frag 0 from TextNode start: 125, length: 8, rect: [8,235 70.640625x17.46875]
"pharetra"
line 14 width: 39.015625, height: 17.46875, bottom: 262.03125, baseline: 13.53125
frag 0 from TextNode start: 134, length: 5, rect: [8,252.5625 39.015625x17.46875]
line 14 width: 39.015625, height: 18.03125, bottom: 262.59375, baseline: 13.53125
frag 0 from TextNode start: 134, length: 5, rect: [8,252 39.015625x17.46875]
"diam,"
line 15 width: 56.25, height: 17.46875, bottom: 279.5, baseline: 13.53125
frag 0 from TextNode start: 140, length: 6, rect: [8,270.03125 56.25x17.46875]
line 15 width: 56.25, height: 17.5, bottom: 279.53125, baseline: 13.53125
frag 0 from TextNode start: 140, length: 6, rect: [8,270 56.25x17.46875]
"rutrum"
line 16 width: 50.546875, height: 17.46875, bottom: 296.96875, baseline: 13.53125
frag 0 from TextNode start: 147, length: 7, rect: [8,287.5 50.546875x17.46875]
line 16 width: 50.546875, height: 17.96875, bottom: 297.46875, baseline: 13.53125
frag 0 from TextNode start: 147, length: 7, rect: [8,287 50.546875x17.46875]
"lacinia"
line 17 width: 47.5, height: 17.46875, bottom: 314.4375, baseline: 13.53125
frag 0 from TextNode start: 155, length: 7, rect: [8,304.96875 47.5x17.46875]
line 17 width: 47.5, height: 18.4375, bottom: 315.40625, baseline: 13.53125
frag 0 from TextNode start: 155, length: 7, rect: [8,304 47.5x17.46875]
"tellus."
TextNode <#text>
PaintableWithLines (Viewport<#document>) [0,0 800x600]
PaintableWithLines (BlockContainer<HTML>) [0,0 800x600]
PaintableWithLines (BlockContainer<BODY>) [8,8 784x0] overflow: [8,8 200x314.4375]
PaintableBox (Box<DIV>.container) [8,8 200x314.4375]
PaintableWithLines (BlockContainer<DIV>.item) [8,8 100x314.4375]
PaintableWithLines (BlockContainer<BODY>) [8,8 784x0] overflow: [8,8 200x315.40625]
PaintableBox (Box<DIV>.container) [8,8 200x315.40625]
PaintableWithLines (BlockContainer<DIV>.item) [8,8 100x315.40625]
TextPaintable (TextNode<#text>)

View file

@ -1,30 +1,30 @@
Viewport <#document> at (0,0) content-size 800x600 children: not-inline
BlockContainer <html> at (0,0) content-size 800x600 [BFC] children: not-inline
BlockContainer <body> at (8,8) content-size 784x34.9375 children: not-inline
Box <div.container> at (8,8) content-size 784x34.9375 [GFC] children: not-inline
BlockContainer <body> at (8,8) content-size 784x35.40625 children: not-inline
Box <div.container> at (8,8) content-size 784x35.40625 [GFC] children: not-inline
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <div.item-left> at (8,8) content-size 100x34.9375 [BFC] children: not-inline
BlockContainer <div.item-left> at (8,8) content-size 100x35.40625 [BFC] children: not-inline
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <div.item-right> at (108.03125,8) content-size 683.96875x34.9375 [BFC] children: inline
BlockContainer <div.item-right> at (108.03125,8) content-size 683.96875x35.40625 [BFC] children: inline
line 0 width: 625.953125, height: 17.46875, bottom: 17.46875, baseline: 13.53125
frag 0 from TextNode start: 0, length: 77, rect: [108.03125,8 625.953125x17.46875]
"Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut iaculis venenatis"
line 1 width: 304.0625, height: 17.46875, bottom: 34.9375, baseline: 13.53125
frag 0 from TextNode start: 78, length: 39, rect: [108.03125,25.46875 304.0625x17.46875]
line 1 width: 304.0625, height: 17.9375, bottom: 35.40625, baseline: 13.53125
frag 0 from TextNode start: 78, length: 39, rect: [108.03125,25 304.0625x17.46875]
"purus, eget blandit velit venenatis at."
TextNode <#text>
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <(anonymous)> at (8,42.9375) content-size 784x0 children: inline
BlockContainer <(anonymous)> at (8,43.40625) content-size 784x0 children: inline
TextNode <#text>
PaintableWithLines (Viewport<#document>) [0,0 800x600]
PaintableWithLines (BlockContainer<HTML>) [0,0 800x600]
PaintableWithLines (BlockContainer<BODY>) [8,8 784x34.9375]
PaintableBox (Box<DIV>.container) [8,8 784x34.9375]
PaintableWithLines (BlockContainer<DIV>.item-left) [8,8 100x34.9375]
PaintableWithLines (BlockContainer<DIV>.item-right) [108.03125,8 683.96875x34.9375]
PaintableWithLines (BlockContainer<BODY>) [8,8 784x35.40625]
PaintableBox (Box<DIV>.container) [8,8 784x35.40625]
PaintableWithLines (BlockContainer<DIV>.item-left) [8,8 100x35.40625]
PaintableWithLines (BlockContainer<DIV>.item-right) [108.03125,8 683.96875x35.40625]
TextPaintable (TextNode<#text>)
PaintableWithLines (BlockContainer(anonymous)) [8,42.9375 784x0]
PaintableWithLines (BlockContainer(anonymous)) [8,43.40625 784x0]

View file

@ -1,104 +1,104 @@
Viewport <#document> at (0,0) content-size 800x600 children: not-inline
BlockContainer <html> at (0,0) content-size 800x600 [BFC] children: not-inline
BlockContainer <body> at (8,8) content-size 784x314.4375 children: not-inline
Box <div.grid-container> at (8,8) content-size 784x314.4375 [GFC] children: not-inline
BlockContainer <body> at (8,8) content-size 784x315.40625 children: not-inline
Box <div.grid-container> at (8,8) content-size 784x315.40625 [GFC] children: not-inline
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <div.grid-item.item-span-one-one> at (401.46875,8) content-size 392x131.015625 [BFC] children: inline
BlockContainer <div.grid-item.item-span-one-one> at (401.46875,8) content-size 392x131.296875 [BFC] children: inline
line 0 width: 319.171875, height: 17.46875, bottom: 17.46875, baseline: 13.53125
frag 0 from TextNode start: 1, length: 40, rect: [401.46875,8 319.171875x17.46875]
"In a sollicitudin augue. Sed ante augue,"
line 1 width: 335.125, height: 17.46875, bottom: 34.9375, baseline: 13.53125
frag 0 from TextNode start: 42, length: 42, rect: [401.46875,25.46875 335.125x17.46875]
line 1 width: 335.125, height: 17.9375, bottom: 35.40625, baseline: 13.53125
frag 0 from TextNode start: 42, length: 42, rect: [401.46875,25 335.125x17.46875]
"rhoncus nec porttitor id, lacinia et nibh."
line 2 width: 378.625, height: 17.46875, bottom: 52.40625, baseline: 13.53125
frag 0 from TextNode start: 85, length: 48, rect: [401.46875,42.9375 378.625x17.46875]
line 2 width: 378.625, height: 18.40625, bottom: 53.34375, baseline: 13.53125
frag 0 from TextNode start: 85, length: 48, rect: [401.46875,42 378.625x17.46875]
"Pellentesque diam libero, ultrices eget eleifend"
line 3 width: 182.8125, height: 17.46875, bottom: 69.875, baseline: 13.53125
frag 0 from TextNode start: 134, length: 22, rect: [401.46875,60.40625 182.8125x17.46875]
line 3 width: 182.8125, height: 17.875, bottom: 70.28125, baseline: 13.53125
frag 0 from TextNode start: 134, length: 22, rect: [401.46875,60 182.8125x17.46875]
"at, consequat ut orci."
TextNode <#text>
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <div.grid-item.item-span-one-two> at (401.46875,139.015625) content-size 392x183.421875 [BFC] children: inline
BlockContainer <div.grid-item.item-span-one-two> at (401.46875,139.296875) content-size 392x184.109375 [BFC] children: inline
line 0 width: 359.15625, height: 17.46875, bottom: 17.46875, baseline: 13.53125
frag 0 from TextNode start: 1, length: 43, rect: [401.46875,139.015625 359.15625x17.46875]
frag 0 from TextNode start: 1, length: 43, rect: [401.46875,139.296875 359.15625x17.46875]
"Suspendisse potenti. Pellentesque at varius"
line 1 width: 318.5625, height: 17.46875, bottom: 34.9375, baseline: 13.53125
frag 0 from TextNode start: 45, length: 41, rect: [401.46875,156.484375 318.5625x17.46875]
line 1 width: 318.5625, height: 17.9375, bottom: 35.40625, baseline: 13.53125
frag 0 from TextNode start: 45, length: 41, rect: [401.46875,156.296875 318.5625x17.46875]
"lacus, sed sollicitudin leo. Pellentesque"
line 2 width: 377.640625, height: 17.46875, bottom: 52.40625, baseline: 13.53125
frag 0 from TextNode start: 87, length: 44, rect: [401.46875,173.953125 377.640625x17.46875]
line 2 width: 377.640625, height: 18.40625, bottom: 53.34375, baseline: 13.53125
frag 0 from TextNode start: 87, length: 44, rect: [401.46875,173.296875 377.640625x17.46875]
"malesuada mi eget pellentesque tempor. Donec"
line 3 width: 378.03125, height: 17.46875, bottom: 69.875, baseline: 13.53125
frag 0 from TextNode start: 132, length: 47, rect: [401.46875,191.421875 378.03125x17.46875]
line 3 width: 378.03125, height: 17.875, bottom: 70.28125, baseline: 13.53125
frag 0 from TextNode start: 132, length: 47, rect: [401.46875,191.296875 378.03125x17.46875]
"egestas mauris est, ut lobortis nisi luctus at."
line 4 width: 345.953125, height: 17.46875, bottom: 87.34375, baseline: 13.53125
frag 0 from TextNode start: 180, length: 41, rect: [401.46875,208.890625 345.953125x17.46875]
line 4 width: 345.953125, height: 18.34375, bottom: 88.21875, baseline: 13.53125
frag 0 from TextNode start: 180, length: 41, rect: [401.46875,208.296875 345.953125x17.46875]
"Vivamus eleifend, lorem vulputate maximus"
line 5 width: 312.765625, height: 17.46875, bottom: 104.8125, baseline: 13.53125
frag 0 from TextNode start: 222, length: 37, rect: [401.46875,226.359375 312.765625x17.46875]
line 5 width: 312.765625, height: 17.8125, bottom: 105.15625, baseline: 13.53125
frag 0 from TextNode start: 222, length: 37, rect: [401.46875,226.296875 312.765625x17.46875]
"porta, nunc metus porttitor nibh, nec"
line 6 width: 242.921875, height: 17.46875, bottom: 122.28125, baseline: 13.53125
frag 0 from TextNode start: 260, length: 31, rect: [401.46875,243.828125 242.921875x17.46875]
line 6 width: 242.921875, height: 18.28125, bottom: 123.09375, baseline: 13.53125
frag 0 from TextNode start: 260, length: 31, rect: [401.46875,243.296875 242.921875x17.46875]
"bibendum nulla lectus ut felis."
TextNode <#text>
BlockContainer <(anonymous)> (not painted) [BFC] children: inline
TextNode <#text>
BlockContainer <div.grid-item.item-span-two> at (8,8) content-size 393.46875x314.4375 [BFC] children: inline
BlockContainer <div.grid-item.item-span-two> at (8,8) content-size 393.46875x315.40625 [BFC] children: inline
line 0 width: 337.6875, height: 17.46875, bottom: 17.46875, baseline: 13.53125
frag 0 from TextNode start: 1, length: 39, rect: [8,8 337.6875x17.46875]
"Lorem ipsum dolor sit amet, consectetur"
line 1 width: 376.34375, height: 17.46875, bottom: 34.9375, baseline: 13.53125
frag 0 from TextNode start: 41, length: 47, rect: [8,25.46875 376.34375x17.46875]
line 1 width: 376.34375, height: 17.9375, bottom: 35.40625, baseline: 13.53125
frag 0 from TextNode start: 41, length: 47, rect: [8,25 376.34375x17.46875]
"adipiscing elit. Sed vitae condimentum erat, ac"
line 2 width: 365.84375, height: 17.46875, bottom: 52.40625, baseline: 13.53125
frag 0 from TextNode start: 89, length: 45, rect: [8,42.9375 365.84375x17.46875]
line 2 width: 365.84375, height: 18.40625, bottom: 53.34375, baseline: 13.53125
frag 0 from TextNode start: 89, length: 45, rect: [8,42 365.84375x17.46875]
"posuere arcu. Aenean tincidunt mi ligula, vel"
line 3 width: 381.96875, height: 17.46875, bottom: 69.875, baseline: 13.53125
frag 0 from TextNode start: 135, length: 46, rect: [8,60.40625 381.96875x17.46875]
line 3 width: 381.96875, height: 17.875, bottom: 70.28125, baseline: 13.53125
frag 0 from TextNode start: 135, length: 46, rect: [8,60 381.96875x17.46875]
"semper dolor aliquet at. Phasellus scelerisque"
line 4 width: 377.203125, height: 17.46875, bottom: 87.34375, baseline: 13.53125
frag 0 from TextNode start: 182, length: 45, rect: [8,77.875 377.203125x17.46875]
line 4 width: 377.203125, height: 18.34375, bottom: 88.21875, baseline: 13.53125
frag 0 from TextNode start: 182, length: 45, rect: [8,77 377.203125x17.46875]
"dapibus diam sed rhoncus. Proin sed orci leo."
line 5 width: 375.390625, height: 17.46875, bottom: 104.8125, baseline: 13.53125
frag 0 from TextNode start: 228, length: 45, rect: [8,95.34375 375.390625x17.46875]
